var filesKML = new Array();
var mileHoverKML = new Array();
indexKML = 0;
		filesKML[indexKML] = "2007_8_1.kml"; 
		mileHoverKML[indexKML++] = "21.76 miles"; 
		filesKML[indexKML] = "2007_8_10.kml"; 
		mileHoverKML[indexKML++] = "35.01 miles"; 
		filesKML[indexKML] = "2007_8_12.kml"; 
		mileHoverKML[indexKML++] = "29.95 miles"; 
		filesKML[indexKML] = "2007_8_14.kml"; 
		mileHoverKML[indexKML++] = "51.39 miles"; 
		filesKML[indexKML] = "2007_8_5.kml"; 
		mileHoverKML[indexKML++] = "32.48 miles"; 
		filesKML[indexKML] = "2007_8_6.kml"; 
		mileHoverKML[indexKML++] = "35.01 miles"; 
		filesKML[indexKML] = "2007_8_7.kml"; 
		mileHoverKML[indexKML++] = "60.47 miles"; 
		filesKML[indexKML] = "2007_8_8.kml"; 
		mileHoverKML[indexKML++] = "5.84 miles"; 
		filesKML[indexKML] = "2008_10_11.kml"; 
		mileHoverKML[indexKML++] = "56.56 miles"; 
		filesKML[indexKML] = "2008_10_12.kml"; 
		mileHoverKML[indexKML++] = "53.08 miles"; 
		filesKML[indexKML] = "2008_10_15.kml"; 
		mileHoverKML[indexKML++] = "27.98 miles"; 
		filesKML[indexKML] = "2008_10_19.kml"; 
		mileHoverKML[indexKML++] = "50.78 miles"; 
		filesKML[indexKML] = "2008_10_24.kml"; 
		mileHoverKML[indexKML++] = "52.61 miles"; 
		filesKML[indexKML] = "2008_10_26.kml"; 
		mileHoverKML[indexKML++] = "52.20 miles"; 
		filesKML[indexKML] = "2008_10_31.kml"; 
		mileHoverKML[indexKML++] = "29.19 miles"; 
		filesKML[indexKML] = "2008_10_4.kml"; 
		mileHoverKML[indexKML++] = "55.73 miles"; 
		filesKML[indexKML] = "2008_10_9.kml"; 
		mileHoverKML[indexKML++] = "33.18 miles"; 
		filesKML[indexKML] = "2008_11_1.kml"; 
		mileHoverKML[indexKML++] = "38.03 miles"; 
		filesKML[indexKML] = "2008_11_16.kml"; 
		mileHoverKML[indexKML++] = "37.11 miles"; 
		filesKML[indexKML] = "2008_11_17.kml"; 
		mileHoverKML[indexKML++] = "40.63 miles"; 
		filesKML[indexKML] = "2008_11_22.kml"; 
		mileHoverKML[indexKML++] = "31.03 miles"; 
		filesKML[indexKML] = "2008_11_23.kml"; 
		mileHoverKML[indexKML++] = "26.99 miles"; 
		filesKML[indexKML] = "2008_11_26.kml"; 
		mileHoverKML[indexKML++] = "30.99 miles"; 
		filesKML[indexKML] = "2008_11_29.kml"; 
		mileHoverKML[indexKML++] = "37.88 miles"; 
		filesKML[indexKML] = "2008_11_8.kml"; 
		mileHoverKML[indexKML++] = "41.10 miles"; 
		filesKML[indexKML] = "2008_11_9.kml"; 
		mileHoverKML[indexKML++] = "44.36 miles"; 
		filesKML[indexKML] = "2008_12_1.kml"; 
		mileHoverKML[indexKML++] = "40.63 miles"; 
		filesKML[indexKML] = "2008_12_14.kml"; 
		mileHoverKML[indexKML++] = "32.94 miles"; 
		filesKML[indexKML] = "2008_12_24.kml"; 
		mileHoverKML[indexKML++] = "19.22 miles"; 
		filesKML[indexKML] = "2008_12_28.kml"; 
		mileHoverKML[indexKML++] = "40.19 miles"; 
		filesKML[indexKML] = "2008_12_29.kml"; 
		mileHoverKML[indexKML++] = "24.04 miles"; 
		filesKML[indexKML] = "2008_12_30.kml"; 
		mileHoverKML[indexKML++] = "36.84 miles"; 
		filesKML[indexKML] = "2008_12_30_2.kml"; 
		mileHoverKML[indexKML++] = "36.84 miles"; 
		filesKML[indexKML] = "2008_4_3.kml"; 
		mileHoverKML[indexKML++] = "27.22 miles"; 
		filesKML[indexKML] = "2008_8_31.kml"; 
		mileHoverKML[indexKML++] = "55.33 miles"; 
		filesKML[indexKML] = "2008_9_1.kml"; 
		mileHoverKML[indexKML++] = "48.21 miles"; 
		filesKML[indexKML] = "2008_9_11.kml"; 
		mileHoverKML[indexKML++] = "36.16 miles"; 
		filesKML[indexKML] = "2008_9_13.kml"; 
		mileHoverKML[indexKML++] = "58.24 miles"; 
		filesKML[indexKML] = "2008_9_21.kml"; 
		mileHoverKML[indexKML++] = "56.32 miles"; 
		filesKML[indexKML] = "2008_9_23.kml"; 
		mileHoverKML[indexKML++] = "29.39 miles"; 
		filesKML[indexKML] = "2008_9_25.kml"; 
		mileHoverKML[indexKML++] = "32.73 miles"; 
		filesKML[indexKML] = "2008_9_3.kml"; 
		mileHoverKML[indexKML++] = "47.15 miles"; 
		filesKML[indexKML] = "2008_9_4.kml"; 
		mileHoverKML[indexKML++] = "45.40 miles"; 
		filesKML[indexKML] = "2008_9_5.kml"; 
		mileHoverKML[indexKML++] = "36.92 miles"; 
		filesKML[indexKML] = "2008_9_7.kml"; 
		mileHoverKML[indexKML++] = "53.11 miles"; 
		filesKML[indexKML] = "2008_9_8.kml"; 
		mileHoverKML[indexKML++] = "34.54 miles"; 
		filesKML[indexKML] = "2009_07_09 1.kml"; 
		mileHoverKML[indexKML++] = "17.19 miles"; 
		filesKML[indexKML] = "2009_07_09 2.kml"; 
		mileHoverKML[indexKML++] = "25.51 miles"; 
		filesKML[indexKML] = "2009_10_1.kml"; 
		mileHoverKML[indexKML++] = "35.95 miles"; 
		filesKML[indexKML] = "2009_10_12.kml"; 
		mileHoverKML[indexKML++] = "30.52 miles"; 
		filesKML[indexKML] = "2009_10_14.kml"; 
		mileHoverKML[indexKML++] = "29.51 miles"; 
		filesKML[indexKML] = "2009_10_15.kml"; 
		mileHoverKML[indexKML++] = "34.30 miles"; 
		filesKML[indexKML] = "2009_10_17.kml"; 
		mileHoverKML[indexKML++] = "53.23 miles"; 
		filesKML[indexKML] = "2009_10_20.kml"; 
		mileHoverKML[indexKML++] = "30.91 miles"; 
		filesKML[indexKML] = "2009_10_21.kml"; 
		mileHoverKML[indexKML++] = "30.89 miles"; 
		filesKML[indexKML] = "2009_10_22.kml"; 
		mileHoverKML[indexKML++] = "31.68 miles"; 
		filesKML[indexKML] = "2009_10_23.kml"; 
		mileHoverKML[indexKML++] = "26.64 miles"; 
		filesKML[indexKML] = "2009_10_25.kml"; 
		mileHoverKML[indexKML++] = "53.65 miles"; 
		filesKML[indexKML] = "2009_10_26.kml"; 
		mileHoverKML[indexKML++] = "31.23 miles"; 
		filesKML[indexKML] = "2009_10_30.kml"; 
		mileHoverKML[indexKML++] = "35.44 miles"; 
		filesKML[indexKML] = "2009_10_31.kml"; 
		mileHoverKML[indexKML++] = "45.32 miles"; 
		filesKML[indexKML] = "2009_10_4.kml"; 
		mileHoverKML[indexKML++] = "56.23 miles"; 
		filesKML[indexKML] = "2009_10_6.kml"; 
		mileHoverKML[indexKML++] = "29.87 miles"; 
		filesKML[indexKML] = "2009_10_8.kml"; 
		mileHoverKML[indexKML++] = "31.53 miles"; 
		filesKML[indexKML] = "2009_11_1.kml"; 
		mileHoverKML[indexKML++] = "52.68 miles"; 
		filesKML[indexKML] = "2009_11_13.kml"; 
		mileHoverKML[indexKML++] = "24.79 miles"; 
		filesKML[indexKML] = "2009_11_15.kml"; 
		mileHoverKML[indexKML++] = "31.29 miles"; 
		filesKML[indexKML] = "2009_11_17.kml"; 
		mileHoverKML[indexKML++] = "24.91 miles"; 
		filesKML[indexKML] = "2009_11_18.kml"; 
		mileHoverKML[indexKML++] = "39.79 miles"; 
		filesKML[indexKML] = "2009_11_21.kml"; 
		mileHoverKML[indexKML++] = "53.69 miles"; 
		filesKML[indexKML] = "2009_11_22.kml"; 
		mileHoverKML[indexKML++] = "47.96 miles"; 
		filesKML[indexKML] = "2009_11_29.kml"; 
		mileHoverKML[indexKML++] = "52.68 miles"; 
		filesKML[indexKML] = "2009_11_4.kml"; 
		mileHoverKML[indexKML++] = "21.61 miles"; 
		filesKML[indexKML] = "2009_11_7.kml"; 
		mileHoverKML[indexKML++] = "52.53 miles"; 
		filesKML[indexKML] = "2009_11_8.kml"; 
		mileHoverKML[indexKML++] = "54.00 miles"; 
		filesKML[indexKML] = "2009_12_1.kml"; 
		mileHoverKML[indexKML++] = "39.07 miles"; 
		filesKML[indexKML] = "2009_12_2.kml"; 
		mileHoverKML[indexKML++] = "32.48 miles"; 
		filesKML[indexKML] = "2009_12_4.kml"; 
		mileHoverKML[indexKML++] = "30.28 miles"; 
		filesKML[indexKML] = "2009_2_28.kml"; 
		mileHoverKML[indexKML++] = "39.20 miles"; 
		filesKML[indexKML] = "2009_3_14.kml"; 
		mileHoverKML[indexKML++] = "35.17 miles"; 
		filesKML[indexKML] = "2009_3_26.kml"; 
		mileHoverKML[indexKML++] = "30.24 miles"; 
		filesKML[indexKML] = "2009_4_1.kml"; 
		mileHoverKML[indexKML++] = "24.81 miles"; 
		filesKML[indexKML] = "2009_4_2.kml"; 
		mileHoverKML[indexKML++] = "52.40 miles"; 
		filesKML[indexKML] = "2009_4_21.kml"; 
		mileHoverKML[indexKML++] = "20.88 miles"; 
		filesKML[indexKML] = "2009_4_24.kml"; 
		mileHoverKML[indexKML++] = "39.87 miles"; 
		filesKML[indexKML] = "2009_4_28.kml"; 
		mileHoverKML[indexKML++] = "15.29 miles"; 
		filesKML[indexKML] = "2009_4_30.kml"; 
		mileHoverKML[indexKML++] = "42.92 miles"; 
		filesKML[indexKML] = "2009_5_13.kml"; 
		mileHoverKML[indexKML++] = "46.66 miles"; 
		filesKML[indexKML] = "2009_5_15.kml"; 
		mileHoverKML[indexKML++] = "62.93 miles"; 
		filesKML[indexKML] = "2009_5_21.kml"; 
		mileHoverKML[indexKML++] = "13.27 miles"; 
		filesKML[indexKML] = "2009_5_25.kml"; 
		mileHoverKML[indexKML++] = "26.08 miles"; 
		filesKML[indexKML] = "2009_5_3.kml"; 
		mileHoverKML[indexKML++] = "42.57 miles"; 
		filesKML[indexKML] = "2009_5_30.kml"; 
		mileHoverKML[indexKML++] = "49.99 miles"; 
		filesKML[indexKML] = "2009_5_6.kml"; 
		mileHoverKML[indexKML++] = "44.03 miles"; 
		filesKML[indexKML] = "2009_6_13.kml"; 
		mileHoverKML[indexKML++] = "49.46 miles"; 
		filesKML[indexKML] = "2009_6_16.kml"; 
		mileHoverKML[indexKML++] = "25.83 miles"; 
		filesKML[indexKML] = "2009_6_17.kml"; 
		mileHoverKML[indexKML++] = "52.53 miles"; 
		filesKML[indexKML] = "2009_6_2.kml"; 
		mileHoverKML[indexKML++] = "30.50 miles"; 
		filesKML[indexKML] = "2009_6_20.kml"; 
		mileHoverKML[indexKML++] = "40.02 miles"; 
		filesKML[indexKML] = "2009_6_25.kml"; 
		mileHoverKML[indexKML++] = "49.21 miles"; 
		filesKML[indexKML] = "2009_6_27.kml"; 
		mileHoverKML[indexKML++] = "40.04 miles"; 
		filesKML[indexKML] = "2009_6_2_2.kml"; 
		mileHoverKML[indexKML++] = "32.82 miles"; 
		filesKML[indexKML] = "2009_6_4.kml"; 
		mileHoverKML[indexKML++] = "50.22 miles"; 
		filesKML[indexKML] = "2009_7_10.kml"; 
		mileHoverKML[indexKML++] = "51.54 miles"; 
		filesKML[indexKML] = "2009_7_11.kml"; 
		mileHoverKML[indexKML++] = "47.72 miles"; 
		filesKML[indexKML] = "2009_7_12.kml"; 
		mileHoverKML[indexKML++] = "31.31 miles"; 
		filesKML[indexKML] = "2009_7_15.kml"; 
		mileHoverKML[indexKML++] = "65.97 miles"; 
		filesKML[indexKML] = "2009_7_20.kml"; 
		mileHoverKML[indexKML++] = "52.00 miles"; 
		filesKML[indexKML] = "2009_7_24.kml"; 
		mileHoverKML[indexKML++] = "32.61 miles"; 
		filesKML[indexKML] = "2009_7_25.kml"; 
		mileHoverKML[indexKML++] = "39.09 miles"; 
		filesKML[indexKML] = "2009_7_28.kml"; 
		mileHoverKML[indexKML++] = "34.97 miles"; 
		filesKML[indexKML] = "2009_7_29.kml"; 
		mileHoverKML[indexKML++] = "64.07 miles"; 
		filesKML[indexKML] = "2009_7_3.kml"; 
		mileHoverKML[indexKML++] = "33.83 miles"; 
		filesKML[indexKML] = "2009_7_5.kml"; 
		mileHoverKML[indexKML++] = "52.70 miles"; 
		filesKML[indexKML] = "2009_7_6.kml"; 
		mileHoverKML[indexKML++] = "29.52 miles"; 
		filesKML[indexKML] = "2009_8_1.kml"; 
		mileHoverKML[indexKML++] = "61.33 miles"; 
		filesKML[indexKML] = "2009_8_11.kml"; 
		mileHoverKML[indexKML++] = "41.69 miles"; 
		filesKML[indexKML] = "2009_8_12.kml"; 
		mileHoverKML[indexKML++] = "42.60 miles"; 
		filesKML[indexKML] = "2009_8_14.kml"; 
		mileHoverKML[indexKML++] = "49.51 miles"; 
		filesKML[indexKML] = "2009_8_15.kml"; 
		mileHoverKML[indexKML++] = "52.73 miles"; 
		filesKML[indexKML] = "2009_8_16.kml"; 
		mileHoverKML[indexKML++] = "33.10 miles"; 
		filesKML[indexKML] = "2009_8_18.kml"; 
		mileHoverKML[indexKML++] = "33.02 miles"; 
		filesKML[indexKML] = "2009_8_20.kml"; 
		mileHoverKML[indexKML++] = "30.75 miles"; 
		filesKML[indexKML] = "2009_8_21.kml"; 
		mileHoverKML[indexKML++] = "52.65 miles"; 
		filesKML[indexKML] = "2009_8_23.kml"; 
		mileHoverKML[indexKML++] = "35.34 miles"; 
		filesKML[indexKML] = "2009_8_25.kml"; 
		mileHoverKML[indexKML++] = "37.81 miles"; 
		filesKML[indexKML] = "2009_8_26.kml"; 
		mileHoverKML[indexKML++] = "26.43 miles"; 
		filesKML[indexKML] = "2009_8_3.kml"; 
		mileHoverKML[indexKML++] = "23.04 miles"; 
		filesKML[indexKML] = "2009_8_31.kml"; 
		mileHoverKML[indexKML++] = "31.48 miles"; 
		filesKML[indexKML] = "2009_8_4.kml"; 
		mileHoverKML[indexKML++] = "33.93 miles"; 
		filesKML[indexKML] = "2009_8_7.kml"; 
		mileHoverKML[indexKML++] = "52.88 miles"; 
		filesKML[indexKML] = "2009_8_8.kml"; 
		mileHoverKML[indexKML++] = "42.03 miles"; 
		filesKML[indexKML] = "2009_9_10.kml"; 
		mileHoverKML[indexKML++] = "28.89 miles"; 
		filesKML[indexKML] = "2009_9_13.kml"; 
		mileHoverKML[indexKML++] = "54.92 miles"; 
		filesKML[indexKML] = "2009_9_15.kml"; 
		mileHoverKML[indexKML++] = "33.26 miles"; 
		filesKML[indexKML] = "2009_9_18.kml"; 
		mileHoverKML[indexKML++] = "32.35 miles"; 
		filesKML[indexKML] = "2009_9_19.kml"; 
		mileHoverKML[indexKML++] = "50.15 miles"; 
		filesKML[indexKML] = "2009_9_2.kml"; 
		mileHoverKML[indexKML++] = "74.72 miles"; 
		filesKML[indexKML] = "2009_9_20.kml"; 
		mileHoverKML[indexKML++] = "52.93 miles"; 
		filesKML[indexKML] = "2009_9_22.kml"; 
		mileHoverKML[indexKML++] = "35.05 miles"; 
		filesKML[indexKML] = "2009_9_24.kml"; 
		mileHoverKML[indexKML++] = "29.85 miles"; 
		filesKML[indexKML] = "2009_9_25.kml"; 
		mileHoverKML[indexKML++] = "62.60 miles"; 
		filesKML[indexKML] = "2009_9_26.kml"; 
		mileHoverKML[indexKML++] = "52.77 miles"; 
		filesKML[indexKML] = "2009_9_29.kml"; 
		mileHoverKML[indexKML++] = "30.85 miles"; 
		filesKML[indexKML] = "2009_9_30.kml"; 
		mileHoverKML[indexKML++] = "23.84 miles"; 
		filesKML[indexKML] = "2009_9_4.kml"; 
		mileHoverKML[indexKML++] = "48.21 miles"; 
		filesKML[indexKML] = "2009_9_5.kml"; 
		mileHoverKML[indexKML++] = "55.45 miles"; 
		filesKML[indexKML] = "2009_9_6.kml"; 
		mileHoverKML[indexKML++] = "32.73 miles"; 
		filesKML[indexKML] = "2009_9_8.kml"; 
		mileHoverKML[indexKML++] = "33.32 miles"; 
		filesKML[indexKML] = "2010_10_10.kml"; 
		mileHoverKML[indexKML++] = "27.05 miles"; 
		filesKML[indexKML] = "2010_10_12.kml"; 
		mileHoverKML[indexKML++] = "31.27 miles"; 
		filesKML[indexKML] = "2010_10_14.kml"; 
		mileHoverKML[indexKML++] = "30.64 miles"; 
		filesKML[indexKML] = "2010_10_16.kml"; 
		mileHoverKML[indexKML++] = "32.44 miles"; 
		filesKML[indexKML] = "2010_10_17.kml"; 
		mileHoverKML[indexKML++] = "49.89 miles"; 
		filesKML[indexKML] = "2010_10_19.kml"; 
		mileHoverKML[indexKML++] = "24.65 miles"; 
		filesKML[indexKML] = "2010_10_2.kml"; 
		mileHoverKML[indexKML++] = "50.28 miles"; 
		filesKML[indexKML] = "2010_10_20.kml"; 
		mileHoverKML[indexKML++] = "28.61 miles"; 
		filesKML[indexKML] = "2010_10_23.kml"; 
		mileHoverKML[indexKML++] = "52.76 miles"; 
		filesKML[indexKML] = "2010_10_26.kml"; 
		mileHoverKML[indexKML++] = "28.47 miles"; 
		filesKML[indexKML] = "2010_10_28.kml"; 
		mileHoverKML[indexKML++] = "30.22 miles"; 
		filesKML[indexKML] = "2010_10_29.kml"; 
		mileHoverKML[indexKML++] = "30.73 miles"; 
		filesKML[indexKML] = "2010_10_3.kml"; 
		mileHoverKML[indexKML++] = "41.66 miles"; 
		filesKML[indexKML] = "2010_10_30.kml"; 
		mileHoverKML[indexKML++] = "52.55 miles"; 
		filesKML[indexKML] = "2010_10_31.kml"; 
		mileHoverKML[indexKML++] = "49.09 miles"; 
		filesKML[indexKML] = "2010_10_7.kml"; 
		mileHoverKML[indexKML++] = "27.52 miles"; 
		filesKML[indexKML] = "2010_10_8.kml"; 
		mileHoverKML[indexKML++] = "47.21 miles"; 
		filesKML[indexKML] = "2010_11_10.kml"; 
		mileHoverKML[indexKML++] = "25.58 miles"; 
		filesKML[indexKML] = "2010_11_11.kml"; 
		mileHoverKML[indexKML++] = "24.67 miles"; 
		filesKML[indexKML] = "2010_11_13.kml"; 
		mileHoverKML[indexKML++] = "48.22 miles"; 
		filesKML[indexKML] = "2010_11_14.kml"; 
		mileHoverKML[indexKML++] = "40.69 miles"; 
		filesKML[indexKML] = "2010_11_17.kml"; 
		mileHoverKML[indexKML++] = "24.69 miles"; 
		filesKML[indexKML] = "2010_11_18.kml"; 
		mileHoverKML[indexKML++] = "24.87 miles"; 
		filesKML[indexKML] = "2010_11_2.kml"; 
		mileHoverKML[indexKML++] = "30.97 miles"; 
		filesKML[indexKML] = "2010_11_20.kml"; 
		mileHoverKML[indexKML++] = "48.30 miles"; 
		filesKML[indexKML] = "2010_11_21.kml"; 
		mileHoverKML[indexKML++] = "37.02 miles"; 
		filesKML[indexKML] = "2010_11_23.kml"; 
		mileHoverKML[indexKML++] = "25.47 miles"; 
		filesKML[indexKML] = "2010_11_24.kml"; 
		mileHoverKML[indexKML++] = "24.57 miles"; 
		filesKML[indexKML] = "2010_11_26.kml"; 
		mileHoverKML[indexKML++] = "35.98 miles"; 
		filesKML[indexKML] = "2010_11_27.kml"; 
		mileHoverKML[indexKML++] = "36.89 miles"; 
		filesKML[indexKML] = "2010_11_3.kml"; 
		mileHoverKML[indexKML++] = "31.22 miles"; 
		filesKML[indexKML] = "2010_11_30.kml"; 
		mileHoverKML[indexKML++] = "25.29 miles"; 
		filesKML[indexKML] = "2010_11_6.kml"; 
		mileHoverKML[indexKML++] = "40.82 miles"; 
		filesKML[indexKML] = "2010_11_7.kml"; 
		mileHoverKML[indexKML++] = "48.43 miles"; 
		filesKML[indexKML] = "2010_12_10.kml"; 
		mileHoverKML[indexKML++] = "24.95 miles"; 
		filesKML[indexKML] = "2010_12_11.kml"; 
		mileHoverKML[indexKML++] = "47.95 miles"; 
		filesKML[indexKML] = "2010_12_14.kml"; 
		mileHoverKML[indexKML++] = "24.64 miles"; 
		filesKML[indexKML] = "2010_12_16.kml"; 
		mileHoverKML[indexKML++] = "24.59 miles"; 
		filesKML[indexKML] = "2010_12_17.kml"; 
		mileHoverKML[indexKML++] = "24.54 miles"; 
		filesKML[indexKML] = "2010_12_18.kml"; 
		mileHoverKML[indexKML++] = "47.98 miles"; 
		filesKML[indexKML] = "2010_12_19.kml"; 
		mileHoverKML[indexKML++] = "42.50 miles"; 
		filesKML[indexKML] = "2010_12_2.kml"; 
		mileHoverKML[indexKML++] = "25.34 miles"; 
		filesKML[indexKML] = "2010_12_24.kml"; 
		mileHoverKML[indexKML++] = "41.01 miles"; 
		filesKML[indexKML] = "2010_12_3.kml"; 
		mileHoverKML[indexKML++] = "41.10 miles"; 
		filesKML[indexKML] = "2010_12_5.kml"; 
		mileHoverKML[indexKML++] = "45.93 miles"; 
		filesKML[indexKML] = "2010_12_6.kml"; 
		mileHoverKML[indexKML++] = "51.73 miles"; 
		filesKML[indexKML] = "2010_12_7.kml"; 
		mileHoverKML[indexKML++] = "24.81 miles"; 
		filesKML[indexKML] = "2010_12_8.kml"; 
		mileHoverKML[indexKML++] = "24.55 miles"; 
		filesKML[indexKML] = "2010_2_12.kml"; 
		mileHoverKML[indexKML++] = "27.37 miles"; 
		filesKML[indexKML] = "2010_2_13.kml"; 
		mileHoverKML[indexKML++] = "21.84 miles"; 
		filesKML[indexKML] = "2010_2_14.kml"; 
		mileHoverKML[indexKML++] = "26.22 miles"; 
		filesKML[indexKML] = "2010_2_21.kml"; 
		mileHoverKML[indexKML++] = "28.31 miles"; 
		filesKML[indexKML] = "2010_2_9.kml"; 
		mileHoverKML[indexKML++] = "16.04 miles"; 
		filesKML[indexKML] = "2010_3_10.kml"; 
		mileHoverKML[indexKML++] = "21.65 miles"; 
		filesKML[indexKML] = "2010_3_16.kml"; 
		mileHoverKML[indexKML++] = "27.18 miles"; 
		filesKML[indexKML] = "2010_3_17.kml"; 
		mileHoverKML[indexKML++] = "32.62 miles"; 
		filesKML[indexKML] = "2010_3_20.kml"; 
		mileHoverKML[indexKML++] = "40.33 miles"; 
		filesKML[indexKML] = "2010_3_21.kml"; 
		mileHoverKML[indexKML++] = "20.38 miles"; 
		filesKML[indexKML] = "2010_3_6.kml"; 
		mileHoverKML[indexKML++] = "28.67 miles"; 
		filesKML[indexKML] = "2010_3_8.kml"; 
		mileHoverKML[indexKML++] = "21.85 miles"; 
		filesKML[indexKML] = "2010_4_1.kml"; 
		mileHoverKML[indexKML++] = "22.73 miles"; 
		filesKML[indexKML] = "2010_4_13.kml"; 
		mileHoverKML[indexKML++] = "50.12 miles"; 
		filesKML[indexKML] = "2010_4_15.kml"; 
		mileHoverKML[indexKML++] = "55.88 miles"; 
		filesKML[indexKML] = "2010_4_25.kml"; 
		mileHoverKML[indexKML++] = "13.37 miles"; 
		filesKML[indexKML] = "2010_4_3.kml"; 
		mileHoverKML[indexKML++] = "36.84 miles"; 
		filesKML[indexKML] = "2010_4_30.kml"; 
		mileHoverKML[indexKML++] = "23.45 miles"; 
		filesKML[indexKML] = "2010_4_5.kml"; 
		mileHoverKML[indexKML++] = "25.35 miles"; 
		filesKML[indexKML] = "2010_4_8.kml"; 
		mileHoverKML[indexKML++] = "31.96 miles"; 
		filesKML[indexKML] = "2010_5_1.kml"; 
		mileHoverKML[indexKML++] = "20.27 miles"; 
		filesKML[indexKML] = "2010_5_11.kml"; 
		mileHoverKML[indexKML++] = "36.29 miles"; 
		filesKML[indexKML] = "2010_5_13.kml"; 
		mileHoverKML[indexKML++] = "63.86 miles"; 
		filesKML[indexKML] = "2010_5_15.kml"; 
		mileHoverKML[indexKML++] = "26.48 miles"; 
		filesKML[indexKML] = "2010_5_17.kml"; 
		mileHoverKML[indexKML++] = "71.52 miles"; 
		filesKML[indexKML] = "2010_5_20.kml"; 
		mileHoverKML[indexKML++] = "55.79 miles"; 
		filesKML[indexKML] = "2010_5_21.kml"; 
		mileHoverKML[indexKML++] = "73.82 miles"; 
		filesKML[indexKML] = "2010_5_22.kml"; 
		mileHoverKML[indexKML++] = "25.35 miles"; 
		filesKML[indexKML] = "2010_5_24.kml"; 
		mileHoverKML[indexKML++] = "33.93 miles"; 
		filesKML[indexKML] = "2010_5_25.kml"; 
		mileHoverKML[indexKML++] = "68.13 miles"; 
		filesKML[indexKML] = "2010_5_27.kml"; 
		mileHoverKML[indexKML++] = "45.54 miles"; 
		filesKML[indexKML] = "2010_5_31.kml"; 
		mileHoverKML[indexKML++] = "27.44 miles"; 
		filesKML[indexKML] = "2010_5_4.kml"; 
		mileHoverKML[indexKML++] = "50.56 miles"; 
		filesKML[indexKML] = "2010_5_5.kml"; 
		mileHoverKML[indexKML++] = "49.25 miles"; 
		filesKML[indexKML] = "2010_5_6.kml"; 
		mileHoverKML[indexKML++] = "22.78 miles"; 
		filesKML[indexKML] = "2010_5_7.kml"; 
		mileHoverKML[indexKML++] = "50.78 miles"; 
		filesKML[indexKML] = "2010_6_11.kml"; 
		mileHoverKML[indexKML++] = "31.38 miles"; 
		filesKML[indexKML] = "2010_6_14.kml"; 
		mileHoverKML[indexKML++] = "46.09 miles"; 
		filesKML[indexKML] = "2010_6_15.kml"; 
		mileHoverKML[indexKML++] = "70.83 miles"; 
		filesKML[indexKML] = "2010_6_2.kml"; 
		mileHoverKML[indexKML++] = "85.49 miles"; 
		filesKML[indexKML] = "2010_6_22.kml"; 
		mileHoverKML[indexKML++] = "51.56 miles"; 
		filesKML[indexKML] = "2010_6_23.kml"; 
		mileHoverKML[indexKML++] = "51.83 miles"; 
		filesKML[indexKML] = "2010_6_25.kml"; 
		mileHoverKML[indexKML++] = "87.34 miles"; 
		filesKML[indexKML] = "2010_6_28.kml"; 
		mileHoverKML[indexKML++] = "30.85 miles"; 
		filesKML[indexKML] = "2010_6_29.kml"; 
		mileHoverKML[indexKML++] = "77.62 miles"; 
		filesKML[indexKML] = "2010_6_4.kml"; 
		mileHoverKML[indexKML++] = "64.98 miles"; 
		filesKML[indexKML] = "2010_6_7.kml"; 
		mileHoverKML[indexKML++] = "59.30 miles"; 
		filesKML[indexKML] = "2010_7_1.kml"; 
		mileHoverKML[indexKML++] = "77.36 miles"; 
		filesKML[indexKML] = "2010_7_11.kml"; 
		mileHoverKML[indexKML++] = "51.41 miles"; 
		filesKML[indexKML] = "2010_7_15.kml"; 
		mileHoverKML[indexKML++] = "47.59 miles"; 
		filesKML[indexKML] = "2010_7_16.kml"; 
		mileHoverKML[indexKML++] = "35.29 miles"; 
		filesKML[indexKML] = "2010_7_17.kml"; 
		mileHoverKML[indexKML++] = "48.97 miles"; 
		filesKML[indexKML] = "2010_7_18.kml"; 
		mileHoverKML[indexKML++] = "30.86 miles"; 
		filesKML[indexKML] = "2010_7_2.kml"; 
		mileHoverKML[indexKML++] = "18.26 miles"; 
		filesKML[indexKML] = "2010_7_21.kml"; 
		mileHoverKML[indexKML++] = "17.64 miles"; 
		filesKML[indexKML] = "2010_7_22.kml"; 
		mileHoverKML[indexKML++] = "38.76 miles"; 
		filesKML[indexKML] = "2010_7_24.kml"; 
		mileHoverKML[indexKML++] = "45.24 miles"; 
		filesKML[indexKML] = "2010_7_25.kml"; 
		mileHoverKML[indexKML++] = "40.02 miles"; 
		filesKML[indexKML] = "2010_7_26.kml"; 
		mileHoverKML[indexKML++] = "48.53 miles"; 
		filesKML[indexKML] = "2010_7_27.kml"; 
		mileHoverKML[indexKML++] = "37.12 miles"; 
		filesKML[indexKML] = "2010_7_3.kml"; 
		mileHoverKML[indexKML++] = "38.16 miles"; 
		filesKML[indexKML] = "2010_7_30.kml"; 
		mileHoverKML[indexKML++] = "21.61 miles"; 
		filesKML[indexKML] = "2010_7_31.kml"; 
		mileHoverKML[indexKML++] = "51.33 miles"; 
		filesKML[indexKML] = "2010_7_5.kml"; 
		mileHoverKML[indexKML++] = "46.52 miles"; 
		filesKML[indexKML] = "2010_7_6.kml"; 
		mileHoverKML[indexKML++] = "30.49 miles"; 
		filesKML[indexKML] = "2010_7_8.kml"; 
		mileHoverKML[indexKML++] = "75.99 miles"; 
